2026 — 12-Month Roadmap (Revised)
Owner: Mahdi Moradi Status: Draft Version: 2.0.0 Last Updated: 2026-04-20 Applies To: Company
Overview
Strategic pivot (April 20, 2026): The original 4-stream roadmap was unrealistic for 17–20 hours/week. Q1 milestones were largely missed. This revised roadmap focuses on 2 active streams (Bornara Tools + Cookie Business) with Giftifye deferred until Tools is stable, and the AI Platform deferred to 2027.
Active streams:
- Bornara Tools — Mahdi builds (12–15h/week). Free online toolbox → ad revenue.
- Cookie Business — Narjes leads (5–10h/week). Recipe testing → local + online sales.
- Tech Consulting — Opportunistic only. Take projects if they come, don't pursue.
Deferred streams:
- Giftifye.com — On hold. Start after Bornara Tools is stable (est. Q4 2026 or Q1 2027).
- AI Agent Platform — Deferred to Q1 2027. Tools development teaches transferable patterns.
Time Constraint: All work is done outside a full-time 9–5 job + weekend kitchen job. See Time Management Plan.
Q1 Actual (January–March) — Foundation Incomplete
This section documents what actually happened vs. what was planned.
| Planned | Actual |
|---|---|
| Buy laptop, phone, monitor | Not purchased |
| Build Giftifye Shopify store | Not started |
| AI Platform architecture | Not started |
| Cookie recipe testing | In progress |
| CRA documentation system | Partially set up |
| Social media accounts | Cookie Instagram opened |
| First revenue | $0 |
Q1 Expenses (Actual): ~$0–$200 (domains, existing subscriptions) Q1 Revenue (Actual): $0
Lesson learned: 4 streams was too ambitious. Narrowing to 2 streams with clear ownership (Mahdi = Tools, Narjes = Cookies) is the corrected approach.
Q2: Build & Launch (April–June)
April — Decision Month & Cookie Foundations
| Area | Tasks |
|---|---|
| Strategic | Lock in 2-stream pivot decision (done April 20) |
| Cookies | Get cottage food ruling from Calgary AHS (by April 25) |
| Cookies | Continue recipe testing and filming for Instagram |
| Cookies | Narjes: daily Instagram posting, build follower base |
| Tools | Finalize all planning docs (done) |
| Admin | Start CRA activity log, begin documenting Narjes hours |
Revenue Target: $0 Expense Target: $0–$100
May — Bornara Tools Phase 1 + Cookie Launch
| Area | Tasks |
|---|---|
| Tools | Create GitHub repo, scaffold Next.js 15 project (Week 1) |
| Tools | Build shared components + first 3 tools (Weeks 1–2) |
| Tools | Build remaining 5 Phase 1 tools (Weeks 2–3) |
| Tools | SEO setup: sitemap, Google Search Console, FAQ schema (Week 3) |
| Tools | Soft launch: Reddit r/webdev, Privacy/Terms pages (Week 4) |
| Cookies | If legal: set up simple Shopify page or local ordering system |
| Cookies | First local sales (friends, family, neighbours) |
| Cookies | Narjes: continue Instagram content, start taking orders |
| Admin | Pay Narjes for April+May work, document hours + e-transfer |
Revenue Target: $0–$100 (cookie local sales) Expense Target: $200–$400 (Narjes wages + cookie supplies)
June — Tools Phase 2 + Cookie Momentum
| Area | Tasks |
|---|---|
| Tools | Build 6 Phase 2 tools (Image Compressor, Resizer, Colour Palette, etc.) |
| Tools | Write how-to content for all 14 pages |
| Tools | Submit AdSense application (requires 20+ content pages) |
| Cookies | Scale to regular local orders |
| Cookies | Test online ordering if local demand exists |
| Cookies | Narjes: Instagram growth, recipe content, customer photos |
| Admin | Mid-quarter CRA documentation review |
Revenue Target: $50–$300 (cookie sales) Expense Target: $200–$500 (Narjes wages + supplies)
Q3: Scale & Monetize (July–September)
July — Tools AI Launch + Cookie Online
| Area | Tasks |
|---|---|
| Tools | Build Phase 3: AI tools launch (5 AI-powered tools) |
| Tools | Set up OpenAI API, Upstash Redis rate limiting |
| Tools | AdSense approval expected — first ad units placed |
| Tools | First ad revenue (small) |
| Cookies | Online ordering live (if not already) |
| Cookies | Summer-themed cookie collections |
| Admin | First revenue tracking, CRA documentation update |
Revenue Target: $50–$200 (Tools ads + cookie sales) Expense Target: $200–$400 (API costs + Narjes wages + supplies)
August — Viral Tools + Cookie Growth
| Area | Tasks |
|---|---|
| Tools | Build Phase 4: Viral tools ("Roast My Website", AI Text Detector) |
| Tools | ProductHunt launch |
| Tools | Shareable result URLs for viral growth |
| Cookies | Back-to-school cookie boxes |
| Cookies | Event cookie orders (if demand exists) |
Revenue Target: $100–$400 (Tools ads + cookie sales) Expense Target: $250–$500
September — Pre-Holiday Prep + Tools Phase 5
| Area | Tasks |
|---|---|
| Tools | Build Phase 5: Business tools (Invoice Generator, AI tools) |
| Tools | Cross-promotion CTAs (consulting, future Giftifye) |
| Tools | Analytics deep-dive: which tools get traffic |
| Cookies | Holiday cookie box designs, pre-order system |
| Cookies | Narjes: holiday Instagram campaign planning |
| Giftifye | Decision point: If Tools is stable + generating traffic, begin Giftifye setup |
| Admin | Q3 financial review, update all CRA documentation |
Revenue Target: $100–$500 Expense Target: $250–$500
Q4: Harvest & Plan 2027 (October–December)
October — Tools Complete + Giftifye Start (If Ready)
| Area | Tasks |
|---|---|
| Tools | Build Phase 6: Final 5 tools (Grammar Checker, ELI5, Career Advisor, etc.) |
| Tools | All 35 tools live — premium tier assessment |
| Tools | SEO refinement on top-performing pages |
| Cookies | Halloween cookies, Christmas pre-orders open |
| Giftifye | If Tools stable: begin Shopify store build (10 products, basic theme) |
Revenue Target: $150–$600 Expense Target: $300–$600
November — Peak Season
| Area | Tasks |
|---|---|
| Tools | Maintain + optimize (RPM, ad placement) |
| Tools | Q4 seasonal RPM boost (holiday ad spend) |
| Cookies | Holiday cookie subscription push, gift boxes |
| Giftifye | If started: soft launch with holiday products |
| Consulting | Year-end client projects (if any come through) |
Revenue Target: $200–$800 Expense Target: $300–$600
December — Year-End Close + 2027 Planning
| Area | Tasks |
|---|---|
| All | Christmas sales push (cookies, possibly Giftifye) |
| Tools | Year-end performance report |
| Year-End | Final Narjes/kids payments, complete CRA documentation |
| Tax Prep | Review all expenses, prepare T2125 data |
| Planning | Draft 2027 business plan — AI Platform + Giftifye scaling |
Revenue Target: $200–$1,000 Expense Target: $300–$600
Annual Summary (Revised)
| Quarter | Revenue Target | Expense Target | Key Milestones |
|---|---|---|---|
| Q1 | $0 (actual) | $0–$200 (actual) | Planning, cookie recipe testing |
| Q2 | $50–$400 | $400–$1,000 | Tools Phase 1–2 live, cookie local sales |
| Q3 | $250–$1,100 | $700–$1,400 | Tools AI launch, first ad revenue, cookie online |
| Q4 | $550–$2,400 | $900–$1,800 | All 35 tools live, holiday cookie sales, Giftifye starts |
| Total | $360–$2,400 | $2,000–$4,400 | 2 streams active, Giftifye starting |
Expected Net Loss (with wages): $6,000–$13,000 (including wife wages $5,200–$10,000, kids wages $500–$1,000, home office $2,000–$3,000, equipment CCA)
Comparison to original plan:
| Metric | Original Plan | Revised Plan |
|---|---|---|
| Active streams | 4 | 2 (+ consulting opportunistic) |
| Revenue target | $5,000–$8,500 | $360–$2,400 |
| Expense target | $9,300–$15,900 | $2,000–$4,400 |
| Net loss | $10,000–$20,000 | $6,000–$13,000 |
| Realistic? | No (proven by Q1 results) | Yes |
Giftifye Activation Criteria
Giftifye moves from "on hold" to "active" when ALL of:
- Bornara Tools has 20+ tools live and generating organic traffic
- Mahdi has 5+ free hours/week (either from Tools automation or dropping kitchen job)
- Cookie business is self-running (Narjes handles independently)
- It's a good seasonal moment (ideally before a gift-giving holiday)
Earliest possible: September–October 2026 Most likely: Q1 2027
AI Platform Activation Criteria
AI Platform moves from "deferred" to "active" when:
- Bornara Tools is generating $200+/month passive ad revenue
- Giftifye is launched and running
- Mahdi has proven the full-stack shipping pattern (Tools proves this)
- Market conditions still favour SMB AI agents
Earliest possible: Q1 2027