Business Planning
Owner: Mahdi Moradi Status: Draft Version: 1.0.0 Last Updated: 2026-03-17 Applies To: Company
Overview
This section contains all business planning documents for Bornara AI, operating as a Canadian sole proprietorship. It covers the full business strategy across all revenue streams:
- Giftifye.com — Shopify gift store (curated bundles, personalized gifts)
- AI Agent Platform — SaaS tool for custom AI assistants
- Tech Consulting & AI Automation — Small business services
- Cookie Business — Baking, packaging, and shipping via Shopify
Documents Index
Core Business Planning
| Document | Description |
|---|---|
| Business Plan | Complete 2026 business plan with 5-year vision |
| 12-Month Roadmap | Monthly execution plan for 2026 |
| Revenue Model | Revenue streams, pricing, and financial projections |
| Market & Competitive Analysis | TAM/SAM/SOM and competitor landscape |
| Marketing Strategy | Digital marketing plan across all channels |
Financial & Tax Planning
| Document | Description |
|---|---|
| Tax Optimization Plan | CRA-compliant tax strategy for 2026 |
| CRA Compliance Guide | Documentation requirements and audit readiness |
| Expense Tracking Guide | What to track, how, and deduction categories |
| T2125 Filing Guides | Step-by-step T2125 filing for 2025 and 2026 |
| CRA Templates | Receipt, timesheet, and log templates |
Project Operations
| Document | Description |
|---|---|
| Giftifye Operations Guide | Complete Shopify playbook: products, bundles, launch |
| AI Platform Features & Roadmap | Feature list and 2026-2027 development roadmap |
Expansion & Operations
| Document | Description |
|---|---|
| Expansion Strategy | Shopify, AI, cookie business, consulting growth |
| Team & Family Roles | Wife, kids, brother-abroad involvement plan |
| Automation & Agent Plan | How to use AI agents to automate business operations |
| Time Management Plan | Balancing 9-5 job with side business |
Quick Reference
- Master Business Context — Single source of truth for all AI tools